Brownfield residential redevelopment in England
Summary
What changes have brownfield housing developments brought to the most deprived neighbourhoods in England?
PDF format *
( 1,079 kb )
* To view this PDF document you will require Adobe Acrobat Reader. If you DO NOT have this you can download a free copy of this software by using the link below :
About This Document | |
|---|---|
| Description | Government policy has emphasised the importance of regenerating towns and cities and delivering new housing supply by focusing on recycling previously developed (brownfield) land. The aim of this study is to examine the extent of brownfield regeneration through the delivery of new housing development and its effects on housing and socio-economic change across the most deprived neighbourhoods in England. |
| Subject & Keywords | housing, deprivation, brownfield land |
| Creator(s) | Joseph Rowntree Foundation |
| Publisher(s) | Joseph Rowntree Foundation |
| Date | 2010 |
| Type | Text. charts, graphs, maps |
| Coverage | England |
| Rights | Joseph Rowntree Foundation |





