Against the Odds: Re-engaging young people in education, employment or training
Summary
This study looks at the financial, personal and social cost of teenagers who are not in education, employment or training.
Link : http://www.audit-commission.gov.uk/nationalstudies/localgov/againsttheodds/Pages/default.aspx
About This Document | |
|---|---|
| Description | Since 1990, a yearly government survey has indicated that between 9 and 10 per cent of 16 to 18 year olds is without a wage, schooling or training. This study looks at the financial, personal and social cost of teenagers who are so-called NEET - not in education, employment or training. The study has found that the problem may be worse than the annual 'snapshot' survey shows, but that a new approach can make scarce resources work harder for those at greatest risk. |
| Subject & Keywords | NEET, unemployment, young people, training, education |
| Creator(s) | Audit Commission |
| Publisher(s) | Audit Commission |
| Date | 2010 |
| Type | Text |
| Coverage | England |
| Rights | Crown Copyright |





