Families with Children in Britain: Findings from the 2008 families and children study
Summary
The 2008 Families and Children Study (FACS) is the tenth in a series of annual surveys, which investigate the circumstances of British families with dependent children.
PDF format *
( 1,496 kb )
* To view this PDF document you will require Adobe Acrobat Reader. If you DO NOT have this you can download a free copy of this software by using the link below :
About This Document | |
|---|---|
| Description | This report presents descriptive findings, and is divided into a number of chapters, each of which looks at distinct features of family life. The first part of the report focuses on the circumstances, lives and conditions of families, and topics covered include: family characteristics, health, education, work, income, benefits and tax credits, social capital and material deprivation. The second part of the report focuses on the circumstances, conditions and lives of children, and topics covered include: child characteristics, health, schooling, children's activities, and childcare. |
| Subject & Keywords | family, health, education, childcare, deprivation, income, benefits, employment |
| Creator(s) | Department for Work & Pensions |
| Publisher(s) | Department for Work & Pensions |
| Date | 2010 |
| Type | Text |
| Source | Primary research |
| Coverage | Great Britain |
| Rights | Crown Copyright |





