Labour Market Profile Northamptonshire July 2010
Summary
This profile gives an overview of the labour market within Northamptonshire.
PDF format *
( 386 kb )
* To view this PDF document you will require Adobe Acrobat Reader. If you DO NOT have this you can download a free copy of this software by using the link below :
Related Publications
- Labour Market Profile Daventry July 2010
- Labour Market Profile Corby July 2010
- Labour Market Profile East Northamptonshire July 2010
- Labour Market Profile Kettering July 2010
- Labour Market Profile Northampton July 2010
- Labour Market Profile South Northamptonshire July 2010
- Labour Market Profile Wellingborough July 2010
About This Document | |
|---|---|
| Description | The profile brings together data from several sources. Details about these and related terminology is given in the definitions section at the end of the report. Coverage includes labour supply, employment by occupation, qualifications, earnings, benefits, jobs density and VAT registrations. |
| Subject & Keywords | population, labour market, employment, jobs, unemployment, earnings, qualifications, benefits, VAT registrations, job seekers allowance |
| Creator(s) | Office for National Statistics |
| Publisher(s) | Office for National Statistics |
| Date | 2010 |
| Type | Text, tables, map |
| Source | NOMIS |
| Coverage | Northamptonshire |
| Rights | Crown copyright material is reproduced with the permission of the Controller of HMSO |





