JSNA 2009 1.3.1 The Ethnic Mix of the Current Population
Summary
The majority of the population are white British, but a pattern of migration since the middle of the 20th century has introduced a number of ethnic groups. It is important for service providers to be able to understand the needs of all parts of the population, including different ethnic groups.
PDF format *
( 59 kb )
* To view this PDF document you will require Adobe Acrobat Reader. If you DO NOT have this you can download a free copy of this software by using the link below :
Related Project
About This Document | |
|---|---|
| Description | This section provides information on the ethnic mix of the county’s population, in other words the way Northamptonshire is made up of groups of people differentiated from the rest of the community by racial origins or cultural background. Northamptonshire is a diverse county and this is reflected in its population. |
| Subject & Keywords | ethnic communities, ethnicity |
| Creator(s) | Northamptonshire Teaching Primary Care Trust |
| Publisher(s) | Northamptonshire Observatory |
| Contributor(s) | Northamptonshire County Council |
| Date | 2009 |
| Type | Text, charts, graphs |
| Source | Office for National Statistics (ONS) |
| Coverage | Northamptonshire |
| Rights | Northamptonshire Teaching Primary Care Trust |





