Useful Links
Select letter
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show ALL |
I
| Improvement Network | help@improvementnetwork.gov.uk | |
| The Improvement Network website helps people to improve local public services. | ||
| Income Data Services | 0)20 7250 3434 | ids@incomesdata.co.uk). |
| Link to the free pages on inflation and earnings on this consultancy site. | ||
| Information Centre for Health & Social Care | 0845 300 6016 | enquiries@ic.nhs.uk |
| The leading provider of information for health and social care | ||
| Information for Local Government | ||
| This site provides the first one-stop portal for local authorities to get quick and easy access to information they need on the web sites of central government departments, agencies and public bodies. | ||
| Institute for Employment Research | 024 76523284 | ier@warwick.ac.uk |
| One of Europe's leading centres for research in the labour market field. Its work focuses upon the operation of labour markets and socio-economic processes related to employment and unemployment in the UK at national, regional and local levels. | ||
| Institute for Fiscal Studies | 020 7291 4800 | mailbox@ifs.org.uk |
| IFS is an independent research organization, which aims to provide high quality economic analysis of public policy. | ||
| Institute of Environment and Health | 0116 223 1600 | ieh@le.ac.uk |
| The Institute aims to promote a healthier environment through facilitating information exchange, identifying and evaluating environment and health issues and managing research programmes on the adverse effects of chemicals. | ||
| Institute of Public Finance | 020 8667 1144 | info@ipf.co.uk |
| IPF provides advice and guidance on best value, consultancy, training, property management, benchmarking, statistical and technical information, and staffing assistance across public services. | ||
| Institute of Rural Health | 01686 650800 | |
| The Institute of Rural Health was established in 1997 to address health in the rural context | ||
| Intelligence West | 0117 903 6114 | |
| Intelligence West is a directory of data and links to sources of data for the West of England sub-region which covers Bath and North East Somerset, Bristol, North Somerset; and South Gloucestershire. | ||
| Invest Northamptonshire | 01604 609393 | |
| Welcome to Invest Northamptonshire, the portal for business investment and growth generation in Northamptonshire. | ||
| Investors in People UK | 020 7467 1900 | information@iipuk.co.uk |
| Investors in People is the national Standard which sets out a level of good practice for training and development of people to achieve business goals. | ||
Please note that the Northamptonshire Observatory does not control the content of any external website and cannot vouch for the accuracy of any of the information that they contain.





