Useful Links
Select letter
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show ALL |
H
| Hampshire Facts & Figures | 01962 846762 | |
| Statistical information about Hampshire’s population and economy | ||
| Health & Safety Executive | 08701 545500 | hseinformationservices@natbrit.com |
| Britain's Health and Safety Commission (HSC) and the Health and Safety Executive (HSE) are responsible for the regulation of almost all the risks to health and safety arising from work activity in Britain. | ||
| Health & Safety Executive Statistics | 0845 345 0055 | hse.infoline@natbrit.com |
| This page provides access to statistics on work-related ill-health, injuries, dangerous occurrences, enforcement and gas safety produced by HSE's Statistics Units. | ||
| Health Poverty Index | 01865 334714 | |
| The HPI tool will allow groups, differentiated by geography, social or economic position and cultural identity, to be contrasted in terms of their 'health poverty’. | ||
| Healthy Schools | 01327 708169 | |
| Promoting the link between good health, behaviour and achievement. | ||
| Hertfordshire Observatory | hertsobservatory@hertscc.gov.uk | |
| The Hertfordshire Observatory allows you to analyse data about the county, giving you a comprehensive and accurate picture of what’s happening in Hertfordshire. | ||
| Higher Education Funding Council for England | 0117 931 7317 | hefce@hefce.ac.uk |
| Working in partnership, the Higher Education Funding Council for England (HEFCE) promotes and funds high-quality, cost-effective teaching and research, meeting the diverse needs of students, the economy and society. | ||
| Highways Agency | 08457 504030 | ha_info@highways.gsi.gov.uk |
| The Highways Agency is an Executive Agency of the Department for Transport (DfT), and is responsible for operating, maintaining and improving the strategic road network in England on behalf of the Secretary of State for Transport. | ||
| HM Revenue & Customes | 0845 0109000 | |
| UK Customs & Excise has responsibility for collecting billions of pounds in revenue each year in VAT, other taxes and customs duties. We also have a vital front-line role in protecting our society from illegal imports and tax fraud. | ||
| HM Treasury | 020 7270 4558 | public.enquiries@hm-treasury.gov.uk |
| HM Treasury aims to raise the rate of sustainable growth and achieve rising prosperity and a better quality of life, with economic and employment opportunities for all | ||
| Home Office | 0870 0001585 | public.enquiries@homeoffice.gsi.gov.uk |
| The Home Office is responsible for internal affairs in England and Wales. We work to build a safe, just and tolerant society, to enhance opportunities for all, and to ensure that the protection and security of the public are maintained and enhanced. | ||
| Home Office Research | 020 7273 2084 | publications.rds@homeoffice.gsi.gov.uk |
| We provide information that helps Ministers and policy makers take evidence-based decisions, and also help the police, probation service, the courts and immigration officials to do their jobs as effectively as possible. | ||
| homeless uk | ||
| Homeless UK has information on over 8,000 services that can help homeless people and those at risk of homelessness. | ||
| Homes & Communities Agency | 0300 1234 500 | mail@homesandcommunities.co.uk |
| Our role is to create opportunity for people to live in high quality, sustainable places | ||
| Hospital Episode Statistics | ||
| HES is the national statistical data warehouse for England of the care provided by NHS hospitals and for NHS hospital patients treated elsewhere. | ||
| Housing & Neighbourhoods Monitor | web@jrf.org.uk | |
| Analysis of housing and neighbourhoods trends across the UK | ||
Please note that the Northamptonshire Observatory does not control the content of any external website and cannot vouch for the accuracy of any of the information that they contain.





