Useful Links
Select letter
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show ALL |
E
| East Midlands Centre of Excellence | 0115 977 3875 | |
| This website aims to connect public authorities decision makers with the latest in efficient procurement, and provide a platform to exchange information and encourage collaborative working between councils. | ||
| East Midlands Development Agency (EMDA) | 0115 9888300 | info@emd.org.uk |
| One of 9 Regional Development Agencies set up to bring a regional focus to economic development. | ||
| East Midlands Improvement & Efficiency Partnership | ||
| East Midlands Innovation | 0115 988 8300 | eminnovation@emd.org.uk |
| East Midlands Innovation helps connect businesses to the knowledge and expertise of the region''s innovation support network | ||
| East Midlands Public Health Observatory | 01623 812069 | |
| EMPHO provides information support to regional and local bodies in the East Midlands, working to improve health and reduce health inequalities. | ||
| East Midlands Regional Assembly | 01664 502563 | info@emra.gov.uk |
| The Assembly advises the Government on strategic land use planning and transport issues and has responsibility for the preparation and review of regional planning guidance, taking into account the views of local authorities, organisations and residents. | ||
| East Midlands Regional Housing Board | 0115 971 2679 | housing.goem@go-regions,gsi.gov.uk |
| Government Office East Midlands main role in Housing is to offer advice and support to Local Authorities carrying out their housing duties and to promote and administer government housing policies. | ||
| East Midlands Rural Affairs Forum | 01623 727600 | |
| EMRAF provides a forum for sharing information on issues & initiatives affecting rural areas, identifys issues of concern to rural people & businesses and gives views on new regional proposals affecting the region''s rural areas. | ||
| East Midlands Universities Association | 01509 228699 | |
| EMUA aims to promote and facilitate co-operation between the universities and higher education colleges, to the benefit of the region and these institutions | ||
| East Northamptonshire Local Authority District Profile and Ranking | 0845 601 3034 | info@statistics.gov.uk. |
| A selection of frequently requested indicators from the 2001 Census with national rankings. | ||
| East Northamptonshire Council | 01832 742000 | info@east-northamptonshire.gov.uk |
| East of England Observatory | 01223 713900 | observatory@eeda.org.uk |
| This site provides a gateway to research and data about the East of England. It is for individuals and organisations interested in discovering more about the region and its social, economic and environmental development. | ||
| East Riding of Yorkshire Data Observatory | 01482 391430 | dataobservatory@eastriding.gov.uk |
| This site gives you access to data and information on the East Riding of Yorkshire and its people. | ||
| East Sussex in Figures | 01273 482030 | tim.carpenter@eastsussex.gov.uk |
| Welcome to the East Sussex in Figures (ESiF) data observatory – a free and very flexible information system about the county and all its local communities. | ||
| Ecological Budget UK | ||
| UK wide database of resource use and environmental impact for sustainable development decision makers | ||
| Economic & Social Research Council | 01793 413000 | comms@esrc.ac.uk |
| ERSC is the UK's leading research funding and training agency addressing economic and social concerns. We aim to provide high quality research on issues of importance to business, the public sector and government. | ||
| Education & Skills in your area | ||
| Key facts and figures on education and employment in an area. Areas are searched by postcode. | ||
| eGov monitor | 020 7384 1551 | egm@egovmonitor.com |
| eGov monitor is the leading provider of dynamic business information, research and promotional services to the UK and European Union public sector market. | ||
| emphasis | 0115 971 4754 | |
| emphasis is the East Midlands public health network, providing strategic-level engagement for stakeholders in improving health and addressing inequalities. | ||
| Employers' Forum on Disibility | 020 7403 3020 | website.enquiries@employers-forum.co.uk |
| The Employers' Forum on Disability is the world's leading employers' organisation focused on disability as it affects business. | ||
| Employment and Disability Service | 0800 783 5637 | eads-ncc@northamptonshire.gov.uk |
| The Northamptonshire County Council Employment and Disability Service (EADS) is an organisation dedicated to helping people with disabilities in Northamptonshire, Leicestershire and Rutland, to work and become economically active and independent. | ||
| Employment Skills and Productivity Partnership | ||
| The esp Partnership is an important new force for change in the East Midlands. It brings together a group of organisations led by the East Midlands Development Agency (emda). | ||
| Enfield Observatory | 020 8379 5610 | Observatory@enfield.gov.uk. |
| Welcome to the Enfield Observatory. This is your one-stop-shop for data, statistics and research about the London Borough of Enfield. It is free, interactive and simple to use. | ||
| England Rural Development Programme | ||
| The ERDP contributes to the delivery of the Government''s Strategy for Sustainable Farming and Food by helping farmers and foresters. It also provides help to rural businesses and communities which need to adapt and develop. | ||
| England's East Midlands | 0115 988 8521 | locate@englandseastmidlands.com |
| Website of the Inward Investment Team of emda | ||
| England's East Midlands, European Office | info@eastmidlandseurope.org | |
| English Partnerships | 020 7881 1600 | |
| English Partnerships is the national regeneration agency, helping to support high quality sustainable growth in England. | ||
| Enterprise Solutions Northamptonshire | 0845 456 8281 | wray@enterprise-solutions.org.uk |
| We promote and provide professional support to social enterprises, credit unions and small business start-ups in Northamptonshire as well as co-ordinating the Enterprising Communities local economic regeneration project. | ||
| Environment Agency | 0845 9333111 | enquiries@environment-agency.gov.uk |
| The leading public body for protecting and improving the environment in England and Wales. | ||
| Equal Opportunities Commission | 0845 6015901 | info@eoc.org.uk |
| The Equal Opportunities Commission is the leading agency working to eliminate sex discrimination in 21st Century Britain. | ||
| Equality and Human Rights Commission | 020 3117 0235 | info@equalityhumanrights.com |
| The new commission is working to eliminate discrimination, reduce inequality, protect human rights and to build good relations, ensuring that everyone has a fair chance to participate in society. | ||
| Ethnic Minority Business Forum | 020 7944 4400 | |
| The Ethnic Minority Business Forum is a non-departmental public body that advises the Government on possible policies to help ethnic minority communities at work and in running their own businesses. | ||
| Ethnic Minority Foundation | 020 8432 0000 | enquiries@emf-cemvo.co.uk |
| The Ethnic Minority Foundation (EMF) is committed to extending opportunities to people from ethnic minority communities throughout the UK. | ||
| Europa | ||
| Provides access to statistics and publications produced by the European Union | ||
| Exeter Facts & Figures | 01392 265597 | statistics@exeter.gov.uk |
| Statistical information on Exeter | ||
| Explore Northamptonshire | 01604 686567 | info@explorenorthamptonshire.co.uk |
| Described as England's most beautiful, undiscovered county, Northamptonshire surprises everyone who hasn't visited it before. | ||
Please note that the Northamptonshire Observatory does not control the content of any external website and cannot vouch for the accuracy of any of the information that they contain.





