People & Places

Annual Population Survey Economic Activity Rate by Age

back to list

Data Subset : October 2008 - September 2009

Economic activity rate Corby % Daventry % East Northamptonshire % Kettering % Northampton % South Northamptonshire % Wellingborough % Northamptonshire %
 
16+ 64.3 70.1 67.7 67.8 72.4 66.5 64.4 68.6  
working age 76.6 84.2 84.9 84.1 84.3 82.6 80.9 83.1  
16-19 35.3 54.3 55.2 69.3 41.7 31.9 56.9 47.2  
20-24 89 76.1 91.1 81.2 77.4 77 69.3 79.9  
25-34 77.7 96.5 85.3 97 90.9 86.8 90.9 89.6  
35-49 81.4 89 91.4 83.8 91.3 89.9 85.8 88.6  
50+ 48.1 54.5 39.6 43.3 51.9 46.4 40.1 47  
50-retirement age 86.2 87.1 80.2 81 87.1 83 74.3 83.4  
over retirement age 18.1 21.7 11.8 12.1 17.4 12.1 14.7 15.3  
16-24 58.8 64.3 75 78.7 59.8 58.7 62.7 65.3  
25-49 79.9 91.3 89.2 88.2 91.1 88.9 87.9 89  
 

Notes

* Estimate and confidence interval unreliable since the group sample size is small (3-9).

Data has been reweighted in line with the latest ONS estimates.

About This Data

Description Data from the Annual Population Survey economic activity by age estimates for the period October 2008 - September 2009
Subject & Keywords economic activity, age, annual, population, survey
Creator(s) Office for National Statistics
Publisher(s) NOMIS
Date 2010/04/30
Type Table
Source Annual Population Survey
Coverage Northamptonshire, East Midlands, England